(File / Field) Name | Data | Status | Age | URL |
---|---|---|---|---|
./_my_settings/history.txt | _history | OK | 2 mins 28 seconds | n/a |
$history["last_roll_over"] | _history_rollover | OK | 3 hrs 23 mins 29 seconds | n/a |
./jsondata/wucom.txt | _livedata | OK | 2 mins 29 seconds | n/a |
$weather["datetime"] | _livedata_time | OK | 2 mins 34 seconds | n/a |
./_my_settings/status.arr | _statuses | OK | 2 mins 28 seconds | n/a |
./jsondata/aeris_ccn.json | aeris_ccn | OK | 5 mins 26 seconds | https://api.aerisapi.com/obser . . . |
./jsondata/aeris_fct_dp.json | aeris_dayparts | OK | 14 mins 28 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/aeris_fct_hrs.json | aeris_hourly | OK | 2 mins 29 seconds | https://api.aerisapi.com/forec . . . |
./jsondata/gov_aqi.txt | aq-official | OK | 44 mins 27 seconds | https://api.waqi.info/feed/geo . . . |
./jsondata/darksky-en.txt | darksky | OK | 5 mins 26 seconds | http://192.168.35.105/pws/PWS_ . . . |
./jsondata/eqnotification.txt | earthquakes | OK | 2 mins 29 seconds | http://192.168.35.105/pws/PWS_ . . . |
./jsondata/metar34KBUF.txt | metar-kbuf | OK | 5 mins 27 seconds | https://api.checkwx.com/metar/ . . . |
./jsondata/wucom.txt | wu-ccn | OK | 2 mins 29 seconds | https://api.weather.com/v2/pws . . . |
./chartswudata/KNYAMHER113YM.txt | wu-month-csv | OK | 59 mins 26 seconds | https://192.168.35.105/pws/PWS . . . |
./chartswudata/KNYAMHER113YMD.txt | wu-today-csv | OK | 14 mins 26 seconds | http://192.168.35.105/pws/PWS_ . . . |
./chartswudata/KNYAMHER113Y.txt | wu-year-csv | OK | 9 hrs 8 mins 26 seconds | http://192.168.35.105/pws/PWS_ . . . |
./jsondata/wufct_en-GB_e.txt | wu_forecast | OK | 5 mins 26 seconds | https://api.weather.com/v3/wx/ . . . |
./jsondata/metno2complete.json | yrno_metno_fct | Stalled | 250 days 23 hrs 47 mins 28 seconds max = 60 mins |
https://api.met.no/weatherapi/ . . . |